# 2 Hyvare, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 NORTHERN MICHIGAN....... 0-4 * * 0 0 0 2 .000 1 .500 0 0-0 82
Aug 26, 2007 AUGUSTANA COLLEGE....... 1-1 * * 0 0 0 2 .000 0 .250 0 0-0 92
Aug 29, 2007 NORTH DAKOTA............ 2-0 * * 0 1 1 2 .000 2 .500 0 0-0 79
Sep 01, 2007 at North Dakota State... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0 62
Sep 06, 2007 ST. CLOUD STATE......... 1-0 * * 0 0 0 4 .000 1 .400 0 0-0 69
Sep. 08, 07 at MSU Moorhead......... 5-2 * * 0 1 1 4 .000 2 .429 0 0-0 69
Sep 10, 2007 at Minnesota Duluth..... 0-3 * * 0 0 0 0 .000 0 .429 0 0-0 90
Sep 15, 2007 CROOKSTON............... 1-0 * * 0 0 0 3 .000 1 .412 0 0-0 68
Sep 22, 2007 MARY.................... 0-3 * * 0 0 0 4 .000 1 .381 0 0-0 85
Sep 23, 2007 NORTHERN STATE.......... 2-3 * * 0 0 0 2 .000 1 .391 0 0-0 84
09/29/07 at Wayne State College.. 3-0 * * 1 0 2 2 .040 1 .400 1 0-0 63
Sep 30, 2007 at SW Minnesota State... 1-1 * * 0 0 0 3 .036 1 .393 0 0-0 92
Oct 06, 2007 CONCORDIA-ST. PAUL...... 3-1 * * 0 1 1 1 .034 0 .379 0 0-0 79
Oct 07, 2007 MSU MOORHEAD............ 1-2 * * 0 0 0 2 .032 1 .387 0 0-0 74
Oct 13, 2007 at Jamestown College.... 1-1 * * 0 0 0 1 .031 1 .406 0 0-0 89
Oct 14, 2007 at Crookston............ 2-1 * 0 1 1 2 .029 1 .412 0 0-0 22
Oct 20, 2007 at MARY................. 2-1 * * 0 0 0 3 .027 1 .405 0 0-0 98
Oct 21, 2007 at Northern State....... 0-1 * * 0 0 0 1 .026 0 .395 0 0-0 51
Oct 27, 2007 WINONA STATE............ 1-2 * * 0 0 0 0 .026 0 .395 0 0-0 90
Oct 28, 2007 UPPER IOWA.............. 3-2 * * 0 0 0 4 .024 1 .381 0 0-0 90
Oct 31, 2007 at MARY................. 0-1 * * 0 0 0 0 .024 0 .381 0 0-0 90
Totals............................... 29-30 21-20 1 4 6 42 .024 16 .381 1 0-0 1618
Games played: 21
Shots per game: 2.00
Goals per game: 0.05
Assists per game: 0.19
Points per game: 0.29